Detail Information |
|||
Name: | Pre Cooling System | Vacuum Pump: | Leybold/Busch/Becker |
---|---|---|---|
Refrigeration Parts: | Danfoss/Eden | Electrical Parts: | Schneider/LS |
Refrigerants: | R404A/R407C | Vacuum Chamber: | Stainless Steel |
Advantage: | Energy Efficient | Chamber Size: | L7.9*W2.2*H2.2m |
High Light: | R404A R407C Pre Cooling System,Stainless Steel Pre Cooling System,PLC Vacuum Cooling Process |
Product Description
R404A/R407C Pre Cooling System , Vacuum Cooling Process Energy Efficient
Pre Cooling System Description
The vaccum cooling process starts with the palletized product being loaded into the vacuum cooler either by forklift or automated pallet loading systems. Once loaded, the vacuum cooling systems starts to evacuate the air from the vacuum chamber. The reduction in temperature via vacuum cooling is achieved by rapid evaporation of water when the atmospheric pressure inside the chamber is lowered to the desire level by the vacuum pump.
Pre Cooling System Features
1. Green Cooling: Energy saving &Optimal cooling efficiency
2. Radily Cooling: From 30°C to 3°C in 20-30 Minutes
3. Extend Shelf Life: Stay freshness and Nutrition Longer
4. Accurated Control: PLC combine with sensitive sensors&valves
5. Easy Operation Design: Automatic Control work with touch screen
Pre Cooling System Advantages
1. Minimized production losses
2. Improved economic of harvest operations
3. Minimized losses during marketing
Pre Cooling System Models&Specifications
Vegetables/Flowers/Fruits Vacuum Cooling Machine Models& Specifications | |||||
Model No. | Processing Capacity | Inside Chamber mm |
Produce Weight kg |
Electricity Type | Total Power kW |
AVC-500 | 1 Pallet | 1,400x1,400x2,200 | 300-500 | 220V-660V/3P | 31 |
AVC-1000 | 2 Pallets | 2,600x1,400x2,200 | 800-1,000 | 220V-660V/3P | 39 |
AVC-1500 | 3 Pallets | 3,900x1,400x2,200 | 1,200-1,500 | 220V-660V/3P | 47 |
AVC-2000 | 4 Pallets | 5,200x1,400x2,200 | 1,500-2,000 | 220V-660V/3P | 72 |
AVC-3000 | 6 Pallets | 6,500x1,400x2,200 | 2,300-3,000 | 220V-660V/3P | 98 |
AVC-4000 | 8 Pallets | 5,300x2,600x2,200 | 3,200-4,000 | 220V-660V/3P | 121 |
AVC-5000 | 10 Pallets | 6,600x2,600x2,200 | 4,200-5,000 | 220V-660V/3P | 145 |
AVC-6000 | 12 Pallets | 7,900x2,600x2,200 | 5,200-6,000 | 220V-660V/3P |
166 |
Customized Options of Our Vacuum Cooling Machine
1. Condensor Options: Air cooling/Water cooling /Evaporative
2. Function Options: Hydro system&Water spray system
3. Door Options: Manual Door/Horizontal Sliding Door/ Upwards Lifting Door/ Vertical Lifting Door
Enter Your Message