MOQ: | 1 set |
Delivery Period: | 30-45 working days |
Food Vacuum Cooling Process , Pre Cooling System Low Temperature
Features and benefits of vacuum cooling machine:
Bread Cooling System Advantages
1. Minimized production losses
2. Improved economic of harvest operations
3. Minimized losses during marketing
4. Improved utilization by consumer
5. Expanded market opportunities
Bread Cooling System Application Field
1. Vegetables(All Leafy Vegetables/Broccoli/Cauli Flower/Mushrooms/Sweet corn/ etc.)
2. Flowers(Fresh cut flowers)
3. Fruits(Berries/Cherries etc.)
Bread Cooling System Models&Specifications
Vegetables/Flowers/Fruits Vacuum Cooler Models& Specifications | |||||
Model No. | Processing Capacity | Inside Chamber mm |
Produce Weight kg |
Electricity Type | Total Power kW |
AVC-500 | 1 Pallet | 1,400x1,400x2,200 | 300-500 | 220V-660V/3P | 31 |
AVC-1000 | 2 Pallets | 2,600x1,400x2,200 | 800-1,000 | 220V-660V/3P | 39 |
AVC-1500 | 3 Pallets | 3,900x1,400x2,200 | 1,200-1,500 | 220V-660V/3P | 47 |
AVC-2000 | 4 Pallets | 5,200x1,400x2,200 | 1,500-2,000 | 220V-660V/3P | 72 |
AVC-3000 | 6 Pallets | 6,500x1,400x2,200 | 2,300-3,000 | 220V-660V/3P | 98 |
AVC-4000 | 8 Pallets | 5,300x2,600x2,200 | 3,200-4,000 | 220V-660V/3P | 121 |
AVC-5000 | 10 Pallets | 6,600x2,600x2,200 | 4,200-5,000 | 220V-660V/3P | 145 |
AVC-6000 | 12 Pallets | 7,900x2,600x2,200 | 5,200-6,000 | 220V-660V/3P | 166 |
Customized Options of Our Bread Cooling System
1. Condensor Options: Air cooling/Water cooling /Evaporative
2. Function Options: Hydro system&Water spray system
3. Door Options: Manual Door/Horizontal Sliding Door/ Upwards Lifting Door/ Vertical Lifting Door
MOQ: | 1 set |
Delivery Period: | 30-45 working days |
Food Vacuum Cooling Process , Pre Cooling System Low Temperature
Features and benefits of vacuum cooling machine:
Bread Cooling System Advantages
1. Minimized production losses
2. Improved economic of harvest operations
3. Minimized losses during marketing
4. Improved utilization by consumer
5. Expanded market opportunities
Bread Cooling System Application Field
1. Vegetables(All Leafy Vegetables/Broccoli/Cauli Flower/Mushrooms/Sweet corn/ etc.)
2. Flowers(Fresh cut flowers)
3. Fruits(Berries/Cherries etc.)
Bread Cooling System Models&Specifications
Vegetables/Flowers/Fruits Vacuum Cooler Models& Specifications | |||||
Model No. | Processing Capacity | Inside Chamber mm |
Produce Weight kg |
Electricity Type | Total Power kW |
AVC-500 | 1 Pallet | 1,400x1,400x2,200 | 300-500 | 220V-660V/3P | 31 |
AVC-1000 | 2 Pallets | 2,600x1,400x2,200 | 800-1,000 | 220V-660V/3P | 39 |
AVC-1500 | 3 Pallets | 3,900x1,400x2,200 | 1,200-1,500 | 220V-660V/3P | 47 |
AVC-2000 | 4 Pallets | 5,200x1,400x2,200 | 1,500-2,000 | 220V-660V/3P | 72 |
AVC-3000 | 6 Pallets | 6,500x1,400x2,200 | 2,300-3,000 | 220V-660V/3P | 98 |
AVC-4000 | 8 Pallets | 5,300x2,600x2,200 | 3,200-4,000 | 220V-660V/3P | 121 |
AVC-5000 | 10 Pallets | 6,600x2,600x2,200 | 4,200-5,000 | 220V-660V/3P | 145 |
AVC-6000 | 12 Pallets | 7,900x2,600x2,200 | 5,200-6,000 | 220V-660V/3P | 166 |
Customized Options of Our Bread Cooling System
1. Condensor Options: Air cooling/Water cooling /Evaporative
2. Function Options: Hydro system&Water spray system
3. Door Options: Manual Door/Horizontal Sliding Door/ Upwards Lifting Door/ Vertical Lifting Door